vivo X70 Pro Specifications & Price in USA
vivo X70 Pro Price in USA: $500
vivo X70 Pro Price in USA starts selling at about $505Â Dollars for the 128GB Model while the 256GB Model starts at about $560 and $615 for the 512GB. The Availability status is confirmed and you can purchase the vivo X70 Pro in stores in the USA..
vivo X70 Pro Specifications
Launch | |
Name | Vivo X70 Pro |
Release Date | September 2021 |
Avail Status | Yes |
Network Bands | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | 850 / 900 / 1900 / 2100 |
4G | LTE Bands |
5G | Yes |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Screen Type | AMOLED |
Screen Size | 6.56 inches, 104.6 cm2Â (~90.3% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels |
Protection | – |
Aspect Ratio | – |
PPI | 398 PPI |
120Hz, HDR10+, 1300 nits (peak) | |
Body & More | |
Dimensions | 158.3 x 73.2 x 8 mm |
Weight | 183/184/185/186 g |
Colors | Cosmic Black, Aurora Dawn, White |
Build Material | Glass front (Schott Xensation Up), glass back, aluminum frame |
Device Platform | |
OS | Android 11 |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) – International Exynos 1080 (5 nm) – China |
CPU Core | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – International Octa-core (1×2.8 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – China |
GPU | Mali-G77 MC9 – International Mali-G78 MP10 – China |
 | Funtouch OS 12 (International), OriginOS 1.0 (China) |
Memory | |
Internal | 128GB/256GB/512GB |
RAM | 8GB RAM/12GB RAM/16GB RAM |
SD Card | No |
UFS | 3.1 |
Camera | |
Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Main Camera | Quad 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, Laser AF, gimbal OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116Ëš (ultrawide), 1/3.1″, 1.12µm, AF |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Connectivity & More | |
WIFI | Yes |
Bluetooth | Yes |
NFC | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Audio | |
Alert Types | Vibration; Sounds |
Loudspeaker | Yes |
Earphone | Yes |
Other Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
Browser | HTML5 |
– XviD/MP4/MKV/H.265 player – MP3/WAV/eAAC+/APE/Flac player – Photo/video editor – Document viewer | |
Battery Lab | |
CAPACITY | Li-Po 4450 mAh, non-removable |
Fast charging 44W Reverse charging | |
You can buy the vivo X70 Pro and other smartphones in in USA and globally via online stores like Aliexpress and Amazon. See offers from Aliexpress and Amazon Deals.
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time. Although we try as much as possible to give you 99% accurate information about this device. So, you can be rest assured that the specs of this device and the price in USA is 99% correct and you can rely on this information anywhere.