Samsung Galaxy M31 Specifications & Price in USA
Samsung Galaxy M31 Price in USA & Availability
Samsung Galaxy M31 Price in USAÂ is start selling at about $238.74 Dollars for the 64GB Model while the 128GB Model starts at about $265.40. The Availability status is confirmed and you can purchase Samsung Galaxy M31 in stores in the USA..
Samsung Galaxy M31 Specifications
Launch | |
Name | Samsung Galaxy M31 |
Release Date | March 2021 |
Avail Status | Yes |
Network Bands | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | 850 / 900 / 1900 / 2100 |
4G | LTE Bands [1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66] |
5G | – |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Screen Type | Super AMOLED |
Screen Size | 6.4 inches [~84.1% screen-to-body ratio] |
Resolution | 1080 x 2340 pixels |
Protection | Corning Gorilla Glass 3 |
Aspect Ratio | 19.5:9 ratio |
PPI | 403 PPI |
420 nits (peak) | |
Body & More | |
Dimensions | 159.2 x 75.1 x 8.9 mm |
Weight | 191 g |
Colors | Ocean Blue, Space Black, Red |
Build Material | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Device Platform | |
OS | Android 10, upgradable to Android 11 |
Chipset | Exynos 9611 (10nm) |
CPU Core | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
 | One UI 3.1 |
Memory | |
Internal | 64GB/128GB |
RAM | 6GB/8GB RAM |
SD Card | microSDXC [dedicated slot] |
UFS | 2.1 |
Camera | |
Front Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Main Camera | Triple Camera 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 123Ëš (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Connectivity & More | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes (market/region dependent) |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio, RDS, recording |
USB | USB Type-C 2.0 |
Audio | |
Alert Types | Vibration; Sounds |
Loudspeaker | Yes |
Earphone | Yes |
Other Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, compass |
 | Virtual proximity sensing |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
Browser | HTML5 |
– XviD/MP4/MKV/H.265 player – MP3/WAV/eAAC+/APE/Flac player – Photo/video editor – Document viewer | |
Battery Lab | |
CAPACITY | Non-removable Li-Po 6000mAh battery |
Fast battery charging 15W | |
You can buy Samsung Galaxy M31 and other smartphones in in USA and globally via online stores like Aliexpress and Amazon. See offers from Aliexpress and Amazon Deals.
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time. Although we try as much as possible to give you 99% accurate information about this device. So, you can be rest assured that the specs of this device and the price in USA is 99% correct and you can rely on this information anywhere.