OnePlus 9 Pro Specifications & Price in USA
OnePlus 9 Pro Price in USA & Availability
OnePlus 9 Pro Price in USA is start selling at about $589.00 Dollars for the 128GB Model while the 256GB Model starts at about $669.00. The Availability status is confirmed and you can purchase the OnePlus 9 Pro in stores in the USA..
OnePlus 9 Pro Specifications
Launch |
|
Name | OnePlus 9 Pro |
Release Date | March 2021 |
Avail Status | Yes |
Network Bands |
|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – EU |
5G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 – IN |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display |
|
Screen Type | LTPO Fluid2 AMOLED, 1B colors |
Screen Size | 6.7 inches [89.0% Screen-to-body ratio] |
Resolution | 1440 x 3216 pixels |
Protection | Corning Gorilla Glass 5 |
Aspect Ratio | 20:9 ratio |
PPI | 407 PPI |
120Hz, HDR10+, 1300 nits (peak), Always-on-Display | |
Body & More |
|
Dimensions | 163.2 x 73.6 x 8.7 mm |
Weight | 197 g |
Colors | Morning Mist, Forest Green, Stellar Black |
Build Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Device Platform |
|
OS | Android 11, OxygenOS 11.2.7.7 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU Core | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
GPU | Adreno 660 |
Memory |
|
Internal | 128/256 GB |
RAM | 8/12 GB RAM |
SD Card | No |
UFS | 3.1 |
Camera |
|
Front Camera | 16 MP, f/2.4, (wide) |
Features | Auto-HDR |
Video | 1080p@30fps |
Main Camera | Quad Camera 48 MP, f/1.8, 23mm (wide), omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), AF 2 MP, f/2.4, (monochrome) |
Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Connectivity & More |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
Audio |
|
Alert Types | Vibration; Sounds |
Loudspeaker | Yes |
Earphone | No |
24-bit/192kHz audio | |
Other Features |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
Browser | HTML5 |
– XviD/MP4/MKV/H.265 player – MP3/WAV/eAAC+/APE/Flac player – Photo/video editor – Document viewer |
|
Battery Lab |
|
CAPACITY | Li-Po 4500 mAh, non-removable |
Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 50W, 1-100% in 43 min (advertised) USB Power Delivery |
|
You can buy the OnePlus Phones and other smartphones in in USA and globally via online stores like Aliexpress and Amazon. See offers from Aliexpress and Amazon Deals.
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time. Although we try as much as possible to give you 99% accurate information about this device.