Apple iPhone 13 Pro Max Specifications & Price in USA
Apple iPhone 13 Pro Max Price in USA & Availability
Apple iPhone 13 Pro Max Price in USA start selling at about $1099 Dollars for the 128GB Model while the 256GB Model starts at about $1199 the 512GB model price starts at $1399 dollars and the iPhone 13 Pro Max with 1TB starts at $1599 dollars. Availability status is confirmed and you can purchase the iPhone 13 Pro Max in stores in the USA..
Apple iPhone 13 Pro Max Specifications
Launch | |
Name | Apple iPhone 13 Pro Max |
Release Date | October 2021 |
Avail Status | Yes |
Network Bands | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2643, A2644, A2645 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2643, A2644 |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
Display | |
Screen Type | Super Retina XDR OLED, 1B colors |
Screen Size | 6.7 inches [87.0% Screen-to-body ratio] |
Resolution | 1284 x 2778 pixels |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Aspect Ratio | 19.5:9 ratio |
PPI | 458 PPI |
120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |
Wide color gamut, True-tone | |
Body & More | |
Dimensions | 160.8 x 78.1 x 7.7 mm |
Weight | 240 g |
Colors | Graphite, Gold, Silver, Sierra Blue |
Build Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
IP68 dust/water resistant (up to 6m for 30 mins) | |
Device Platform | |
OS | iOS 15, upgradable to iOS 15.1 |
Chipset | Apple A15 Bionic (5 nm) |
CPU Core | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory | |
Internal | 128/256/512GB / 1TB |
RAM | 6GB |
SD Card | No |
UFS | – |
iPhone 13 Pro Max Camera | |
Front Camera | Dual Camera 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Main Camera | Quad Camera 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Connectivity & More | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | Yes |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Audio | |
Alert Types | Vibration; Sounds |
Loudspeaker | Yes |
Earphone | No |
Lightning, USB 2.0 | |
Other Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
Browser | HTML5 |
Siri natural language commands and dictation | |
Battery Lab | |
CAPACITY | Li-Ion 4352 mAh, non-removable |
Fast charging 25W USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | |
You can buy the Apple Phones and other smartphones in in USA and globally via online stores like Aliexpress and Amazon. See offers from Aliexpress and Amazon Deals.
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time. Although we try as much as possible to give you 99% accurate information about this device.